
| Pride Ct Limo Sedan Rates For More Rates Click Here | |||||
| To/From | La Guardia | JFK/NYC | HPN | ||
| Ansonia | 222.65 | 234.65 | 144.00 | ||
| Bethel | 171.05 | 183.05 | 126.00 | ||
| Bridgeport | 150.65 | 162.65 | 116.40 | ||
| Brookfield Danbury |
178.25 | 190.25 | 120.00 | ||
| Darien | 126.65 | 138.65 | 87.60 | ||
| Easton | 154.25 | 166.25 | 116.40 | ||
| Fairfield Southport |
144.65 | 156.65 | 114.00 | ||
| Greenwich Riverside |
112.25 | 124.25 | 72.00 | ||
| Old Greenwich Cos Cob |
112.25 | 124.25 | 72.00 | ||
| Milford Orange |
178.25 | 190.25 | 134.40 | ||
| Monroe | 172.25 | 190.25 | 123.60 | ||
| New Canaan | 132.65 | 144.65 | 91.20 | ||
| New Fairfield | 202.25 | 214.25 | 132.00 | ||
| New Milford | 197.45 | 209.45 | 127.20 | ||
| Newtown | 184.25 | 196.25 | 126.00 | ||
| Norwalk Rowayton |
132.65 | 144.65 | 91.20 | ||
| Pound Ridge | 142.25 | 148.25 | 96.00 | ||
| Redding Ridgefield |
166.25 | 178.25 | 117.60 | ||
| Shelton | 172.25 | 190.25 | 123.60 | ||
| Southbury | 205.85 | 217.85 | 134.40 | ||
| South Salem | 142.25 | 148.25 | 96.00 | ||
| Stamford | 121.85 | 133.85 | 80.40 | ||
| Stratford Trumbull |
160.25 | 172.25 | 117.60 | ||
| Vista | 142.25 | 148.25 | 96.00 | ||
| West Haven | 213.05 | 225.05 | 140.00 | ||
| Weston Wilton |
148.25 | 160.25 | 109.20 | ||
| Westport | 142.25 | 154.25 | 98.40 | ||